MSAA
This commit is contained in:
+6
-1
@@ -66,10 +66,15 @@ Ce document est la **vue d'ensemble de progression**. Chaque étape a son DRAFT
|
||||
| 6.1 | **Exposure control** (clavier / API live) | ⭐⭐ | Trés faible | ✅ |
|
||||
| 6.2 | **Emissive materials** (champ `emissive` → bénéficie du HDR) | ⭐⭐⭐ | Faible | ✅ |
|
||||
| 6.3 | **Bloom** (post-process : downsample → threshold → blur → composite) | ⭐⭐⭐ | Moyen | ✅ |
|
||||
| 6.4 | **MSAA 4×** (anti-aliasing multi-échantillons + resolve) | ⭐⭐⭐ | Moyen | ⬜ |
|
||||
| 6.4 | **MSAA 4×** (anti-aliasing multi-échantillons + resolve) | ⭐⭐⭐ | Moyen | ✅ |
|
||||
| 6.5 | **Normal mapping / PBR** (nouveau shader, tangent space, metalness-roughness) | ⭐⭐⭐ | Élevé | ⬜ |
|
||||
| 6.6 | **Cascaded Shadow Maps** (2–3 cascades + blend, plus de précision près de la camera) | ⭐⭐ | Élevé | ⬜ |
|
||||
| 6.7 | **SSAO** (ambient occlusion screen-space, depth + normal buffer) | ⭐⭐ | Élevé | ⬜ |
|
||||
| 6.13 | **Fog** (exponential / exponential² / height fog, paramètre par scène ou par matériau) | ⭐⭐⭐ | Faible | ⬜ |
|
||||
| 6.14 | **Area lights** (rectangular area light, BRDF approx — specular + diffuse) | ⭐⭐⭐ | Élevé | ⬜ |
|
||||
| 6.15 | **Textured area lights** (area light avec texture d’émission, e.g. panneaux LED, néons) | ⭐⭐⭐ | Moyen | ⬜ |
|
||||
| 6.16 | **Volumetric lighting** (god rays / light scattering — radial blur ou ray-march 3D) | ⭐⭐⭐⭐ | Élevé | ⬜ |
|
||||
| 6.17 | **Depth of field** (post-process CoC : circle-of-confusion + bokeh blur) | ⭐⭐⭐ | Moyen | ⬜ |
|
||||
|
||||
### Cibles techniques (refactoring)
|
||||
|
||||
|
||||
Reference in New Issue
Block a user