7b255644833f03656ee105e5b1fe9368d9c9c37c
WSG - WGPU Simple Graphics Library
A simple WGPU wrapper to expose basic objects for drawing and manipulation: Meshes, Vertices, Indexes, UVs
| Component | Ownership | Role |
|---|---|---|
| Instance | wgpu | The entry point. It manages connections with graphics drivers (Vulkan, Metal, DX12). |
| Surface | wgpu | The link between wgpu and your window (winit). This is where rendering is displayed. |
| Adapter | wgpu | Represents your GPU (physical or software). |
| Device | wgpu | The engine's core. It creates buffers, textures, and pipelines. |
| Queue | wgpu | The queue. You send drawing commands for execution. |
| Context | Our Lib | A logical container. wgpu doesn't have a "Context" object; we create it to group these disparate objects and simplify your user API. |
Context (Lib) : Initializes the GPU, creates the surface, and holds the Device and Queue. It is static (created once at startup).
Renderer (Lib) : Uses the Device to create pipelines, manages your 500,000 vertices, and uses the Queue to send rendering instructions each frame. It is dynamic (it changes depending on what you want to display).
Description
Languages
Rust
97.8%
WGSL
2.2%